Buy your credit reports online or call us free on 0800 612 0421 (Monday to Friday, 9am - 5pm)
Find A Lender
If you are looking for a new credit card, we can help to point you in the direction of cards that offer the best Balance Transfers, Cashback or 0% Offers.
Click on the tabs below to see the best cards in the various offers.
| Card | Transfer Rate | Transfer Expiry | Transfer Fee | Intro Rate | Intro Expiry | Typical APR | Customer Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Virgin | 0% | 15 months | 2.98% | 0% | 3 months | 15.9% | 67.0% | Apply | |||
|
|||||||||||
| Mint | 0% | 1 Jun 2009 | 2.9% | 0% | 12.9% | 62.0% | Apply | ||||
|
|||||||||||
| egg | 0% | 15 months | 3% | 0% | 3 months | 16.9% | 70.4% | Apply | |||
|
|||||||||||
| RBS Classic | 0% | 13 months | 2.9% | 0% | 6 months | 12.9% | 54.5% | Apply | |||
|
|||||||||||
| MBNA Platinum | 0% | June 2009 | 2.9% | 0% | 15.9% | 57.8% | Apply | ||||
|
|||||||||||
| Capital One Platinum | 0% | 1 May 2009 | 1.7% | 0% | 12.9% | 46.7% | Apply | ||||
|
|||||||||||
| Post Office | 0% | 10 months | 2.75% | 0% | 3 months | 15.9% | N/A | Apply | |||
|
|||||||||||
| MBNA National Trust | 0% | 3 months | 3% | 0% | 12 months | 15.9% | 57.8% | Apply | |||
|
|||||||||||
| HSBC | 2.9% | for 2 years | 2.5% | 0% | 12 months | 15.9% | 58.6% | Apply | |||
These are the best known 0% introductory interest rate deals on the market as at 8 January 2008. If you know of any better offers, please email us.
This table has been compiled from published facts and survey results. It is not intended to constitute financial advice. You should not construe it as financial advice.